Rustybikes Parts Centre
Master cylinder repair kit listing.
Please select from menu below
Under construction

Aprilia Benelli BMW Buell Cagiva CCM Derbi
Ducati Fantic Gas-Gas Gilera Harley Davidson Honda Husqvarna
Husaberg Italjet Jailing Kawasaki KTM Kymco Laverda
Montesa MBK Malaguti Moto Guzzi Morini MZ/Muz Peugeot
PGO Piaggio Rieju Suzuki Triumph Vespa Yamaha

Guide to piston dimensions in mm.
Piston.jpg (7662 bytes)

Part# Length Width

Image

280050 48.59 12.64  
280051 49.18 13.95  
280052 41.50 13.94  
280054 41.64 15.83  
280055 50.04 10.93  
280057 54.94 15.80  
280058 50.00 14.00  
280059 93.50 10.95  
280062 61.00 11.00  
280065 42.00 9.50 Click.jpg (2437 bytes)
280067      
280068 62.62 15.71 Click.jpg (2437 bytes)
280069 52.00 15.80  
280071 61.00 11.00  
280082 55.10 17.95  
280083 48.50 12.50  
280085 55.02 13.94  
280151 39.19 13.96  
280161 39.18 13.95  
280181 38.19 15.71  
280182 39.30 15.74  
280251 32.13 13.95  
280252 30.11 13.95  
280253 37.22 12.66  
280261 40.00 14.00  
280262 46.00 14.00  
280265 32.00 14.00  
280266 37.00 12.64  
280271 30.08 12.64  
280275 37.00 12.63  
280276 37.00 12.60  
280281 37.06 12.63  
280282 32.00 14.00  
280283 37.03 12.66  
280284 32.00 13.96  
280285 32.00 13.96  
280286 32.00 13.95  
280291 55.74 13.94  
280292 64.64 13.69  
280293 37.21 12.65  
280295 37.00 12.64  

mail.gif (986 bytes)